| 2022 | 2021 | 2020 | |
| Completed Applications | 1,078 | 1,042 | 954 |
| Total Offers | 443 | 389 | 403 |
| Acceptance Rate | 41.09% | 37.33% | 42.24% |
| LSAT Score Median | 157 | 156 | 156 |
| LSAT Score Low | 153 | 153 | 152 |
| LSAT Score High | 160 | 159 | 158 |
| Undergraduate GPA Median | 3.54 | 3.56 | 3.51 |
| Undergraduate GPA Low | 3.27 | 3.16 | 3.18 |
| Undergraduate GPA High | 3.81 | 3.80 | 3.72 |
| Total Graduates | 147 | 144 | 117 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 131 | 149 | 90 |
| Total Passed | 85 | 104 | 75 |
| School's Bar Passage Rate | 64.89% | 69.80% | 83.34% |
| ABA Approved Law Schools Average Bar Passage Rate | 74.48% | 75.22% | 78.91% |
| School Passage Rate vs. Average Passage Rate | -9.59 | -5.42 | 4.43 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $17 | $17 | $8 |
| Tuition Full Time Non-resident | $37 | $37 | $18 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $20 | $20 | $18 |
| Off Campus Living Expenses | $20 | $20 | $18 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 444 | 406 | 266 |
| Total Percentage Receiving Grants | 90% | 88% | 64% |
| Average Grant Amount - Median | $10.00 | - | - |
| Average Grant Amount - Low | $5.00 | - | - |
| Average Grant Amount - High | $17.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 6.9 | 7.5 | 6.4 |
| Total Students | 491 | 464 | 413 |
| Total Students Male | 260 | 234 | 240 |
| Total Students Female | 250 | 257 | 224 |
| Total Faculty | 71 | 62 | 65 |
| Total Faculty Male | 42 | 38 | 38 |
| Total Faculty Female | 29 | 24 | 27 |
| Total Faculty Minorities | 8 | 7 | 8 |
