| 2022 | 2021 | 2020 | |
| Completed Applications | 515 | 537 | 527 |
| Total Offers | 312 | 350 | 344 |
| Acceptance Rate | 60.58% | 65.18% | 65.28% |
| LSAT Score Median | 152 | 153 | 152 |
| LSAT Score Low | 150 | 151 | 150 |
| LSAT Score High | 155 | 156 | 155 |
| Undergraduate GPA Median | 3.55 | 3.37 | 3.19 |
| Undergraduate GPA Low | 3.23 | 2.85 | 2.82 |
| Undergraduate GPA High | 3.70 | 3.63 | 3.53 |
| Total Graduates | 112 | 103 | 111 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 113 | 78 | 99 |
| Total Passed | 79 | 60 | 83 |
| School's Bar Passage Rate | 69.91% | 76.92% | 83.84% |
| ABA Approved Law Schools Average Bar Passage Rate | 74.04% | 78.12% | 82.22% |
| School Passage Rate vs. Average Passage Rate | -4.13 | -1.20 | 1.62 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $23 | $22 | $11 |
| Tuition Full Time Non-resident | $35 | $35 | $17 |
| Tuition Part Time Resident | $19 | $18 | $9 |
| Tuition Part Time Non-resident | $30 | $30 | $15 |
| On Campus Living Expenses | $13 | $13 | $13 |
| Off Campus Living Expenses | $17 | $17 | $17 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 308 | 268 | 181 |
| Total Percentage Receiving Grants | 77% | 67% | 44% |
| Average Grant Amount - Median | $11.00 | $7.00 | $10.00 |
| Average Grant Amount - Low | $1.00 | $5.00 | $8.00 |
| Average Grant Amount - High | $18.00 | $10.00 | $15.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.9 | 6.5 | 6.7 |
| Total Students | 402 | 400 | 413 |
| Total Students Male | 182 | 196 | 200 |
| Total Students Female | 181 | 207 | 188 |
| Total Faculty | 68 | 62 | 62 |
| Total Faculty Male | 43 | 40 | 41 |
| Total Faculty Female | 25 | 22 | 21 |
| Total Faculty Minorities | 9 | 8 | 8 |
