| 2022 | 2021 | 2020 | |
| Completed Applications | 7,661 | 8,221 | 5,719 |
| Total Offers | 1,251 | 1,507 | 1,426 |
| Acceptance Rate | 16.33% | 18.33% | 24.93% |
| LSAT Score Median | 170 | 169 | 167 |
| LSAT Score Low | 164 | 165 | 162 |
| LSAT Score High | 171 | 171 | 168 |
| Undergraduate GPA Median | 3.84 | 3.77 | 3.80 |
| Undergraduate GPA Low | 3.57 | 3.53 | 3.56 |
| Undergraduate GPA High | 3.91 | 3.87 | 3.87 |
| Total Graduates | 231 | 281 | 227 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 223 | 278 | 218 |
| Total Passed | 202 | 260 | 206 |
| School's Bar Passage Rate | 91.82% | 93.53% | 94.50% |
| ABA Approved Law Schools Average Bar Passage Rate | 79.23% | 80.29% | 82.95% |
| School Passage Rate vs. Average Passage Rate | 12.59 | 13.24 | 11.55 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $61 | $59 | $28 |
| Tuition Full Time Non-resident | $61 | $59 | $28 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $20 | $20 | $20 |
| Off Campus Living Expenses | $20 | $20 | $20 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 701 | 701 | 706 |
| Total Percentage Receiving Grants | 88% | 91% | 95% |
| Average Grant Amount - Median | $33.00 | - | - |
| Average Grant Amount - Low | $25.00 | - | - |
| Average Grant Amount - High | $43.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.1 | 3.7 | 3.4 |
| Total Students | 796 | 771 | 742 |
| Total Students Male | 353 | 364 | 334 |
| Total Students Female | 406 | 432 | 437 |
| Total Faculty | 196 | 210 | 221 |
| Total Faculty Male | 107 | 120 | 128 |
| Total Faculty Female | 88 | 88 | 93 |
| Total Faculty Minorities | 18 | 23 | 20 |
